<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Eyeful Presentations Blog</title>
	<atom:link href="http://blog.eyefulpresentations.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.eyefulpresentations.co.uk</link>
	<description>All things PowerPoint and presentation based...and a few stories from around the office</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:24:10 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2010 Business Presentation Survey &#8211; Webinar Dates Announced by 2010 Business Presentation Survey &#8211; The Results Now Available Online &#171; The Eyeful Presentations Blog</title>
		<link>http://blog.eyefulpresentations.co.uk/?p=1087&#038;cpage=1#comment-2420</link>
		<dc:creator>2010 Business Presentation Survey &#8211; The Results Now Available Online &#171; The Eyeful Presentations Blog</dc:creator>
		<pubDate>Tue, 31 Aug 2010 08:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyefulpresentations.co.uk/?p=1087#comment-2420</guid>
		<description>[...] spent a fair amount of time reviewing, crunching and analysing the numbers from the 2010 Business Presentation Survey&#8230;and then pulling together a webinar to explain to the hundreds of interested parties on quite [...]</description>
		<content:encoded><![CDATA[<p>[...] spent a fair amount of time reviewing, crunching and analysing the numbers from the 2010 Business Presentation Survey&#8230;and then pulling together a webinar to explain to the hundreds of interested parties on quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Business Presentation Survey &#8211; Webinar Dates Announced by It’s been simply ages – what have you been up to..? &#171; The Eyeful Presentations Blog</title>
		<link>http://blog.eyefulpresentations.co.uk/?p=1087&#038;cpage=1#comment-2025</link>
		<dc:creator>It’s been simply ages – what have you been up to..? &#171; The Eyeful Presentations Blog</dc:creator>
		<pubDate>Thu, 12 Aug 2010 11:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyefulpresentations.co.uk/?p=1087#comment-2025</guid>
		<description>[...] all of this, we also managed to successfully roll out the inaugural Eyeful Webinars.  We’re delighted that the feedback and interest was so high (we were over-subscribed for the [...]</description>
		<content:encoded><![CDATA[<p>[...] all of this, we also managed to successfully roll out the inaugural Eyeful Webinars.  We’re delighted that the feedback and interest was so high (we were over-subscribed for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation Integrity is next to Godliness by medical assistant</title>
		<link>http://blog.eyefulpresentations.co.uk/?p=847&#038;cpage=1#comment-1993</link>
		<dc:creator>medical assistant</dc:creator>
		<pubDate>Tue, 10 Aug 2010 21:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyefulpresentations.co.uk/?p=847#comment-1993</guid>
		<description>Great site. A lot of useful information here. I’m sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I’m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farewell Brainstorm Barn, Hello Eyeful Towers by Nice people saying nice things &#8211; Peak Software &#171; The Eyeful Presentations Blog</title>
		<link>http://blog.eyefulpresentations.co.uk/?p=830&#038;cpage=1#comment-1777</link>
		<dc:creator>Nice people saying nice things &#8211; Peak Software &#171; The Eyeful Presentations Blog</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyefulpresentations.co.uk/?p=830#comment-1777</guid>
		<description>[...] seem like 5 minutes ago since we moved to our fancy new offices, Eyeful Towers&#8230;in reality, it was back in [...]</description>
		<content:encoded><![CDATA[<p>[...] seem like 5 minutes ago since we moved to our fancy new offices, Eyeful Towers&#8230;in reality, it was back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say it loud&#8230;they’re happy &amp; we’re proud by Mose Felch</title>
		<link>http://blog.eyefulpresentations.co.uk/?p=45&#038;cpage=1#comment-1635</link>
		<dc:creator>Mose Felch</dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyefulpresentations.co.uk/?p=45#comment-1635</guid>
		<description>Your blog is spectacular. I&#039;m very impressed and longing for your next article. I hope we&#039;ll get it this week. Really value this post in particular. It&#039;s not easy to separate the very good from the not good sometimes, but I think you&#039;ve pushed the right key! Is it possible to write a guest posts? I would like to write a couple articles here.</description>
		<content:encoded><![CDATA[<p>Your blog is spectacular. I&#8217;m very impressed and longing for your next article. I hope we&#8217;ll get it this week. Really value this post in particular. It&#8217;s not easy to separate the very good from the not good sometimes, but I think you&#8217;ve pushed the right key! Is it possible to write a guest posts? I would like to write a couple articles here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;ll be here before you know it&#8230; PowerPoint 2010 by PowerPoint 2010 &#8211; No Longer a Video Nasty &#171; The Eyeful Presentations Blog</title>
		<link>http://blog.eyefulpresentations.co.uk/?p=611&#038;cpage=1#comment-1249</link>
		<dc:creator>PowerPoint 2010 &#8211; No Longer a Video Nasty &#171; The Eyeful Presentations Blog</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyefulpresentations.co.uk/?p=611#comment-1249</guid>
		<description>[...] you with the long list of new toys to play with again (although check out an earlier blogs here and here for the [...]</description>
		<content:encoded><![CDATA[<p>[...] you with the long list of new toys to play with again (although check out an earlier blogs here and here for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 in 10 – The storyboard technique by Charles Mingus – Jazz legend or presentation guru? &#171; The Eyeful Presentations Blog</title>
		<link>http://blog.eyefulpresentations.co.uk/?p=775&#038;cpage=1#comment-1195</link>
		<dc:creator>Charles Mingus – Jazz legend or presentation guru? &#171; The Eyeful Presentations Blog</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyefulpresentations.co.uk/?p=775#comment-1195</guid>
		<description>[...] you are putting together a slide within a presentation (having done a storyboard first naturally…) think about how you can best get across the information to your audience and [...]</description>
		<content:encoded><![CDATA[<p>[...] you are putting together a slide within a presentation (having done a storyboard first naturally…) think about how you can best get across the information to your audience and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Presentation Survey &#8211; Your Vote Counts! by medical assistant</title>
		<link>http://blog.eyefulpresentations.co.uk/?p=995&#038;cpage=1#comment-1025</link>
		<dc:creator>medical assistant</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyefulpresentations.co.uk/?p=995#comment-1025</guid>
		<description>Great site. A lot of useful information here. I’m sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I’m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A day in the life of…The Project Manager by A day in the life of… The Presentation Consultant &#171; The Eyeful Presentations Blog</title>
		<link>http://blog.eyefulpresentations.co.uk/?p=817&#038;cpage=1#comment-1005</link>
		<dc:creator>A day in the life of… The Presentation Consultant &#171; The Eyeful Presentations Blog</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyefulpresentations.co.uk/?p=817#comment-1005</guid>
		<description>[...] to the second blog taking a closer look at the team here at Eyeful. Having cast our eye over our Project Manager and their highly organised and efficient ways, this time it’s the turn of the Presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] to the second blog taking a closer look at the team here at Eyeful. Having cast our eye over our Project Manager and their highly organised and efficient ways, this time it’s the turn of the Presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is creating a presentation so blinking hard? by So how do you make your next PowerPoint presentation a good &#8216;un? &#171; The Eyeful Presentations Blog</title>
		<link>http://blog.eyefulpresentations.co.uk/?p=915&#038;cpage=1#comment-793</link>
		<dc:creator>So how do you make your next PowerPoint presentation a good &#8216;un? &#171; The Eyeful Presentations Blog</dc:creator>
		<pubDate>Thu, 20 May 2010 15:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyefulpresentations.co.uk/?p=915#comment-793</guid>
		<description>[...] &#171; Why is creating a presentation so blinking hard? [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Why is creating a presentation so blinking hard? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
